MS Dhoni is No. 1 Batsmen in ICC ODI Rankings
Mahender Singh Dhoni, Captain of Indian ODI squad became number 1 batsmen in ICC ODI rankings. Dhoni is in a good form during current tour of Sri Lanka which helped him reach this spot.
| ICC Players Rankings |
| Rank | Player |
Country |
Rating |
| 1. | MS Dhoni | India | 803 |
| 2. | Greame Smith | South Africa | 776 |
| 3. | Ricky Ponting | Australia | 751 |
| 4. | Mike Hussey | Australia | 750 |
| 5. | Kevin Pietersen | England | 744 |
| 6. | Mohammed Yusuf | Pakistan | 738 |
| 7. | S. Chanderpaul | West Indies | 733 |
| 8. | Andrew Symonds | Australia | 730 |
| 9. | Sachin Tendulkar | India | 728 |
| 10. | Matthew Hayden | Australia | 722 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment